<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Survey: Mormon Culture and Belief</title>
	<atom:link href="http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/</link>
	<description>Mormon Musings by yer ol' pals</description>
	<lastBuildDate>Thu, 23 May 2013 18:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-2/#comment-418439</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418439</guid>
		<description><![CDATA[The question regarding Heavenly Mother&#039;s equality was difficult to answer.  Does the question mean (as I took it to mean) equal in value, or does it mean equal in function.  While one might value Heavenly Mother and be comforted by her existance, that doesn&#039;t mean one might feel it apporopriate to pray to her.]]></description>
		<content:encoded><![CDATA[<p>The question regarding Heavenly Mother&#8217;s equality was difficult to answer.  Does the question mean (as I took it to mean) equal in value, or does it mean equal in function.  While one might value Heavenly Mother and be comforted by her existance, that doesn&#8217;t mean one might feel it apporopriate to pray to her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fish</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-2/#comment-418426</link>
		<dc:creator>Fish</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418426</guid>
		<description><![CDATA[I think this survey is too badly worded to measure what it intends to measure.  I appreciate the effort, though.]]></description>
		<content:encoded><![CDATA[<p>I think this survey is too badly worded to measure what it intends to measure.  I appreciate the effort, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W.</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-2/#comment-418113</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418113</guid>
		<description><![CDATA[AlainB- my biggest regret is not including more demographic questions. Good Call, as it is, I think I have a pretty good basis, and since I am using multiple channels to promote the survey, I hope I am getting past the new savvy only problem. I am attempting to track for that, but we&#039;ll see how it turns out in the results

Nathan, You You, and Mike- yep. Nothing I can do about it now. Once you release a survey, you can&#039;t &quot;rewrite&quot;. It would ruin the survey results.

I will call out in the results where there were concerns with certain responses.

Jacob J- Yeah, this survey has definitely gotten a lot of &quot;non-NCT&quot; attention. We&#039;ve kind of made a fun social media experiment out of it, between the blog, email, twitter, and facebook.]]></description>
		<content:encoded><![CDATA[<p>AlainB- my biggest regret is not including more demographic questions. Good Call, as it is, I think I have a pretty good basis, and since I am using multiple channels to promote the survey, I hope I am getting past the new savvy only problem. I am attempting to track for that, but we&#8217;ll see how it turns out in the results</p>
<p>Nathan, You You, and Mike- yep. Nothing I can do about it now. Once you release a survey, you can&#8217;t &#8220;rewrite&#8221;. It would ruin the survey results.</p>
<p>I will call out in the results where there were concerns with certain responses.</p>
<p>Jacob J- Yeah, this survey has definitely gotten a lot of &#8220;non-NCT&#8221; attention. We&#8217;ve kind of made a fun social media experiment out of it, between the blog, email, twitter, and facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob J</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-2/#comment-418112</link>
		<dc:creator>Jacob J</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418112</guid>
		<description><![CDATA[Matt,

Apparently you are getting a lot of non-NCT readers taking the survey because none of them saw &lt;a href=&quot;http://www.newcoolthang.com/index.php/2010/04/pre-survey-popular-mormon-belief/2017/&quot; rel=&quot;nofollow&quot;&gt;your first post asking for help on the wording of the questions&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Apparently you are getting a lot of non-NCT readers taking the survey because none of them saw <a href="http://www.newcoolthang.com/index.php/2010/04/pre-survey-popular-mormon-belief/2017/" rel="nofollow">your first post asking for help on the wording of the questions</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-2/#comment-418068</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418068</guid>
		<description><![CDATA[I understand this is a survey, but I would really like to have given written response to half of the questions.  I didn&#039;t respond to a 1/4 of them as I couldn&#039;t tell if you were fishing for an understanding of complex doctrine or if the questions were just poorly written.]]></description>
		<content:encoded><![CDATA[<p>I understand this is a survey, but I would really like to have given written response to half of the questions.  I didn&#8217;t respond to a 1/4 of them as I couldn&#8217;t tell if you were fishing for an understanding of complex doctrine or if the questions were just poorly written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlainB</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-2/#comment-418065</link>
		<dc:creator>AlainB</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418065</guid>
		<description><![CDATA[As someone coming from a market research background, I commend you for the effort but it seems the greatest fear I have is how the results will be interpreted.  It&#039;s absolutely normal to confront survey participants with questions that force them to make tough choices and also that allow for comparisons between answers.  This allows for correlation and identifying variances in stated beliefs vs. actual beliefs.  However, I think my sensitivity is that the more obscure doctrines require qualification when an answer is made. 

For instance, &quot;There is no contradiction between the theory of evolution and my religious beliefs.&quot;  Are we strictly talking about THE theory as defined by Darwin, Mendel and expanded by others which includes statements that man and primates have a common ancestor (that man literally evolved from a primate) or are we talking about evolution as a biological concept and principle of nature?

Or, &quot;People who are excommunicated from the church are doomed to outer darkness?&quot;  Depends on how they respond to the excommunication and how they lead their life afterward.  Hard to answer that with your Likert scale.

48 - as someone else stated - what?  I know exactly what you&#039;re trying to ferret out, but this question could have been worded differently to improve usefulness of the response.

49 - are we saying just baptized or are we including all of the ordinances of salvation?  If you meant all of them, then you should have said that.

42 - when, in this lifetime or after Christ returns?

36 - &quot;God lives outside of time&quot; - our time as we who live here on Earth consider it or time in general?

So while you&#039;ll get data out of this on the challenging doctrinal issues, I question the usefulness of it for drawing conclusions other than that many members aren&#039;t familiar with the doctrinal questions at issue and even then you won&#039;t know because many answered neutral because they didn&#039;t know what else to answer. 

As for the other questions, they will be useful in understanding how a certain segment of the demographics you&#039;ve attracted feel about their faith, responsibilities and church attendance.  But if you wanted useful conclusions other than a bunch of members who are net savvy believe X then you should have included more demographic questions.]]></description>
		<content:encoded><![CDATA[<p>As someone coming from a market research background, I commend you for the effort but it seems the greatest fear I have is how the results will be interpreted.  It&#8217;s absolutely normal to confront survey participants with questions that force them to make tough choices and also that allow for comparisons between answers.  This allows for correlation and identifying variances in stated beliefs vs. actual beliefs.  However, I think my sensitivity is that the more obscure doctrines require qualification when an answer is made. </p>
<p>For instance, &#8220;There is no contradiction between the theory of evolution and my religious beliefs.&#8221;  Are we strictly talking about THE theory as defined by Darwin, Mendel and expanded by others which includes statements that man and primates have a common ancestor (that man literally evolved from a primate) or are we talking about evolution as a biological concept and principle of nature?</p>
<p>Or, &#8220;People who are excommunicated from the church are doomed to outer darkness?&#8221;  Depends on how they respond to the excommunication and how they lead their life afterward.  Hard to answer that with your Likert scale.</p>
<p>48 &#8211; as someone else stated &#8211; what?  I know exactly what you&#8217;re trying to ferret out, but this question could have been worded differently to improve usefulness of the response.</p>
<p>49 &#8211; are we saying just baptized or are we including all of the ordinances of salvation?  If you meant all of them, then you should have said that.</p>
<p>42 &#8211; when, in this lifetime or after Christ returns?</p>
<p>36 &#8211; &#8220;God lives outside of time&#8221; &#8211; our time as we who live here on Earth consider it or time in general?</p>
<p>So while you&#8217;ll get data out of this on the challenging doctrinal issues, I question the usefulness of it for drawing conclusions other than that many members aren&#8217;t familiar with the doctrinal questions at issue and even then you won&#8217;t know because many answered neutral because they didn&#8217;t know what else to answer. </p>
<p>As for the other questions, they will be useful in understanding how a certain segment of the demographics you&#8217;ve attracted feel about their faith, responsibilities and church attendance.  But if you wanted useful conclusions other than a bunch of members who are net savvy believe X then you should have included more demographic questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you you</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-1/#comment-418058</link>
		<dc:creator>you you</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-418058</guid>
		<description><![CDATA[Please consider rewriting some of your confusing questions. Neutral was a favorite answer on those. In my opinion, my answers are not 100% accurate due to the confusing wording in some questions. Wording matters immensely when it comes to religious beliefs!]]></description>
		<content:encoded><![CDATA[<p>Please consider rewriting some of your confusing questions. Neutral was a favorite answer on those. In my opinion, my answers are not 100% accurate due to the confusing wording in some questions. Wording matters immensely when it comes to religious beliefs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Sorenson</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-1/#comment-417660</link>
		<dc:creator>Nathan Sorenson</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-417660</guid>
		<description><![CDATA[Q48 is not understandable; Q49: &quot;all&quot; or &quot;some&quot;?; Q50: by whom - God or members?; Q57:&quot;the&quot;, as a definitive article, means &quot;all&quot; but you don&#039;t mean that. Wow! My silence on the rest must mean you did well. Thank you for your time, energy and creativity. I&#039;m looking forward to the results.]]></description>
		<content:encoded><![CDATA[<p>Q48 is not understandable; Q49: &#8220;all&#8221; or &#8220;some&#8221;?; Q50: by whom &#8211; God or members?; Q57:&#8221;the&#8221;, as a definitive article, means &#8220;all&#8221; but you don&#8217;t mean that. Wow! My silence on the rest must mean you did well. Thank you for your time, energy and creativity. I&#8217;m looking forward to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Pratt</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-1/#comment-417338</link>
		<dc:creator>Ben Pratt</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-417338</guid>
		<description><![CDATA[Done. Good stuff. I was also hesitant on some of the cosmological questions, mostly because my views are in flux.]]></description>
		<content:encoded><![CDATA[<p>Done. Good stuff. I was also hesitant on some of the cosmological questions, mostly because my views are in flux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Cut</title>
		<link>http://www.newcoolthang.com/index.php/2010/04/new-survey-mormon-culture-and-belief/2023/comment-page-1/#comment-417288</link>
		<dc:creator>Clean Cut</dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=2023#comment-417288</guid>
		<description><![CDATA[Whoops--I see Clark asked essentially the same thing.  I stopped reading after comment #44.]]></description>
		<content:encoded><![CDATA[<p>Whoops&#8211;I see Clark asked essentially the same thing.  I stopped reading after comment #44.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Object Caching 353/355 objects using disk

 Served from: www.newcoolthang.com @ 2013-05-24 16:28:27 by W3 Total Cache -->