<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey on Church Engagement</title>
	<atom:link href="http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/</link>
	<description>Mormon Musings by yer ol' pals</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:11:29 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rbc</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404673</link>
		<dc:creator>rbc</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404673</guid>
		<description>Just filled out the survey with my 14 yr old daughter looking over my shoulder and answering the questions out loud. Surprisingly, we had similar answers, so count my survey twice if possible.</description>
		<content:encoded><![CDATA[<p>Just filled out the survey with my 14 yr old daughter looking over my shoulder and answering the questions out loud. Surprisingly, we had similar answers, so count my survey twice if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W.</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404672</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404672</guid>
		<description>I agree with Geoff. 

I am closing the Survey at this time. Results will be posted soon.</description>
		<content:encoded><![CDATA[<p>I agree with Geoff. </p>
<p>I am closing the Survey at this time. Results will be posted soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404669</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404669</guid>
		<description>I was thinking of Kristen J when I answered yes to the best friend question Forest.  I don&#039;t know why spouse would not count.</description>
		<content:encoded><![CDATA[<p>I was thinking of Kristen J when I answered yes to the best friend question Forest.  I don&#8217;t know why spouse would not count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Simmons</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404653</link>
		<dc:creator>Forest Simmons</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404653</guid>
		<description>On question #13 &quot;Do you have a best friend at church?&quot;  Does my wife count?  She is the only close friend that I have in the church, unless you want to count Jesus and some close relatives in the spirit world.</description>
		<content:encoded><![CDATA[<p>On question #13 &#8220;Do you have a best friend at church?&#8221;  Does my wife count?  She is the only close friend that I have in the church, unless you want to count Jesus and some close relatives in the spirit world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404598</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404598</guid>
		<description>I think part of the reason I have felt valued and seen progress (or people who care about it) is because I am in a very small ward where you contribution is noticed and appreciated.  Moreover, as long as you attend every week your likely to have a calling that is fairly meaningful.</description>
		<content:encoded><![CDATA[<p>I think part of the reason I have felt valued and seen progress (or people who care about it) is because I am in a very small ward where you contribution is noticed and appreciated.  Moreover, as long as you attend every week your likely to have a calling that is fairly meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404567</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404567</guid>
		<description>Uh oh.  Do you have your 250 yet Matt?  As soon as we start getting commenters who say things like &quot;even when I was known as a TBM&quot; you know you are going to start getting skewed results...</description>
		<content:encoded><![CDATA[<p>Uh oh.  Do you have your 250 yet Matt?  As soon as we start getting commenters who say things like &#8220;even when I was known as a TBM&#8221; you know you are going to start getting skewed results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Knickerbocker</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404564</link>
		<dc:creator>Gail Knickerbocker</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404564</guid>
		<description>I found this survey enlightening to some extent.  I had to answer no to several questions because I am not allowed to hold a calling because I openly stated &quot;no&quot; to the first three questions on the TR interview.  AND even when I was known as a TBM I was rarely, if ever asked to do something that I felt really good at AND very interested in and dear to my heart.  I always felt like what I had to offer no body wanted.   This merely confirmed it.</description>
		<content:encoded><![CDATA[<p>I found this survey enlightening to some extent.  I had to answer no to several questions because I am not allowed to hold a calling because I openly stated &#8220;no&#8221; to the first three questions on the TR interview.  AND even when I was known as a TBM I was rarely, if ever asked to do something that I felt really good at AND very interested in and dear to my heart.  I always felt like what I had to offer no body wanted.   This merely confirmed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricke</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404557</link>
		<dc:creator>ricke</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404557</guid>
		<description>#19 BiV, that&#039;s not entirely my experience. For example, I had a ppi with a HP group leader last year that was intended to help me set personal goals. Coincidentally, I recently heard a woman complaining about her home teacher who tried to suggest she do the same. She felt he was intruding - and maybe he was.</description>
		<content:encoded><![CDATA[<p>#19 BiV, that&#8217;s not entirely my experience. For example, I had a ppi with a HP group leader last year that was intended to help me set personal goals. Coincidentally, I recently heard a woman complaining about her home teacher who tried to suggest she do the same. She felt he was intruding &#8211; and maybe he was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404554</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404554</guid>
		<description>How would we even measure &quot;personal progress&quot; in church?  Can we really call it progress if it is completely immeasurable?

(Unless progress is marked by moving up the leadership hierarchy -- which it ain&#039;t)</description>
		<content:encoded><![CDATA[<p>How would we even measure &#8220;personal progress&#8221; in church?  Can we really call it progress if it is completely immeasurable?</p>
<p>(Unless progress is marked by moving up the leadership hierarchy &#8212; which it ain&#8217;t)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TA</title>
		<link>http://www.newcoolthang.com/index.php/2010/02/survey-on-church-engagement/1858/comment-page-1/#comment-404553</link>
		<dc:creator>TA</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1858#comment-404553</guid>
		<description>Bruce #17  Thanks for that, I teach RS and have tried, not nearly so succinctly, to get that thought across for some time now, but maybe we&#039;ll just go with your head-on approach next week!</description>
		<content:encoded><![CDATA[<p>Bruce #17  Thanks for that, I teach RS and have tried, not nearly so succinctly, to get that thought across for some time now, but maybe we&#8217;ll just go with your head-on approach next week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk

Served from: www.newcoolthang.com @ 2010-09-06 15:56:20 -->