<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jimmer and the top 10 Cougars of BYU</title>
	<atom:link href="http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/</link>
	<description>Mormon Musings by yer ol' pals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-409971</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-409971</guid>
		<description>If BYU wins the MWC conference tournament I see them getting a # 3 seed.  If they are the runner-up I predict a #4 seed.  Otherwise, I see them with a # 5 seed and finally winning in a first round game of the tournament.  Go cougs!</description>
		<content:encoded><![CDATA[<p>If BYU wins the MWC conference tournament I see them getting a # 3 seed.  If they are the runner-up I predict a #4 seed.  Otherwise, I see them with a # 5 seed and finally winning in a first round game of the tournament.  Go cougs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-404697</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-404697</guid>
		<description>The good news about BYU&#039;s game today at UNLV is that BYU outscored UNLV by 8 points in the second half.  The bad news is that UNLV outscored BYU &lt;a href=&quot;http://rivals.yahoo.com/ncaa/basketball/boxscore?gid=201002060401&quot; rel=&quot;nofollow&quot;&gt;by 22 in the first half&lt;/a&gt;.  What are you gonna do when a team is that hot?  Hopefully BYU will learn some valuable lessons from their first blowout loss of the season.  I expect the rankings will drop 6-8 spots on Monday.  If BYU must eat humble pie I prefer it to be in early Feb. rather than in March.  

The good news is that this was the hardest game left on the regular season schedule.  BYU should be favored in the final 7 before the MWC tourney.</description>
		<content:encoded><![CDATA[<p>The good news about BYU&#8217;s game today at UNLV is that BYU outscored UNLV by 8 points in the second half.  The bad news is that UNLV outscored BYU <a href="http://rivals.yahoo.com/ncaa/basketball/boxscore?gid=201002060401" rel="nofollow">by 22 in the first half</a>.  What are you gonna do when a team is that hot?  Hopefully BYU will learn some valuable lessons from their first blowout loss of the season.  I expect the rankings will drop 6-8 spots on Monday.  If BYU must eat humble pie I prefer it to be in early Feb. rather than in March.  </p>
<p>The good news is that this was the hardest game left on the regular season schedule.  BYU should be favored in the final 7 before the MWC tourney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent (MC)</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-404341</link>
		<dc:creator>Kent (MC)</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-404341</guid>
		<description>New Mexico sure jumped up though!</description>
		<content:encoded><![CDATA[<p>New Mexico sure jumped up though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-404290</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-404290</guid>
		<description>Update:  The close loss at The Pit didn&#039;t hurt BYU much in &lt;a href=&quot;http://sports.espn.go.com/ncb/rankings&quot; rel=&quot;nofollow&quot;&gt;the polls&lt;/a&gt;.  BYU stayed at #12 in the AP and dropped from #10 to #12 in the Coaches poll.  A win at UNLV Saturday will do a lot to improve those.</description>
		<content:encoded><![CDATA[<p>Update:  The close loss at The Pit didn&#8217;t hurt BYU much in <a href="http://sports.espn.go.com/ncb/rankings" rel="nofollow">the polls</a>.  BYU stayed at #12 in the AP and dropped from #10 to #12 in the Coaches poll.  A win at UNLV Saturday will do a lot to improve those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-404152</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-404152</guid>
		<description>BYU &lt;a href=&quot;http://rivals.yahoo.com/ncaa/basketball/recap?gid=201001300068&quot; rel=&quot;nofollow&quot;&gt;took care of Utah tonight&lt;/a&gt;, beating them by 13 at home.  Jimmer came up big again with 36 points.</description>
		<content:encoded><![CDATA[<p>BYU <a href="http://rivals.yahoo.com/ncaa/basketball/recap?gid=201001300068" rel="nofollow">took care of Utah tonight</a>, beating them by 13 at home.  Jimmer came up big again with 36 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrevorM</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-403974</link>
		<dc:creator>TrevorM</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-403974</guid>
		<description>BYU played well in that game.  UNM played very well.</description>
		<content:encoded><![CDATA[<p>BYU played well in that game.  UNM played very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-403964</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-403964</guid>
		<description>&lt;a href=&quot;http://rivals.yahoo.com/ncaa/basketball/recap?gid=201001270404&amp;prov=ap&quot; rel=&quot;nofollow&quot;&gt;#23 UNM ended BYU&#039;s winning streak last night&lt;/a&gt; in The Pit.  BYU will drop in the rankings next week but probably not by a lot.  Hopefully the loss will be a valuable learning experience for BYU.</description>
		<content:encoded><![CDATA[<p><a href="http://rivals.yahoo.com/ncaa/basketball/recap?gid=201001270404&#038;prov=ap" rel="nofollow">#23 UNM ended BYU&#8217;s winning streak last night</a> in The Pit.  BYU will drop in the rankings next week but probably not by a lot.  Hopefully the loss will be a valuable learning experience for BYU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-403788</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-403788</guid>
		<description>Knuckle tattoos would work better it we were all Simpson&#039;s characters with three fingers.</description>
		<content:encoded><![CDATA[<p>Knuckle tattoos would work better it we were all Simpson&#8217;s characters with three fingers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter LLC</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-403771</link>
		<dc:creator>Peter LLC</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-403771</guid>
		<description>How about knuckle tattoos? They would go well with fistbumps, methinks.</description>
		<content:encoded><![CDATA[<p>How about knuckle tattoos? They would go well with fistbumps, methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.newcoolthang.com/index.php/2010/01/jimmer-and-the-top-10-cougars-of-byu/1846/comment-page-1/#comment-403764</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1846#comment-403764</guid>
		<description>I was watching an ESPN online video during breakfast this morning, and their &quot;bracketologist&quot; was saying that BYU not only has a chance for a 2 or 3 position, but is possibly good enough to remain in the western bracket--which means the third and fourth games would be in SLC.

But, I agree with Blake that they have some tough conference foes coming up, including tonight in the Pit.

Also, I can get behind this ASL Y idea.</description>
		<content:encoded><![CDATA[<p>I was watching an ESPN online video during breakfast this morning, and their &#8220;bracketologist&#8221; was saying that BYU not only has a chance for a 2 or 3 position, but is possibly good enough to remain in the western bracket&#8211;which means the third and fourth games would be in SLC.</p>
<p>But, I agree with Blake that they have some tough conference foes coming up, including tonight in the Pit.</p>
<p>Also, I can get behind this ASL Y idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 1/13 queries in 0.011 seconds using disk: basic
Object Caching 316/317 objects using disk: basic

Served from: www.newcoolthang.com @ 2012-02-10 14:29:19 -->
