<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BYU crushes Wyoming</title>
	<atom:link href="http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/</link>
	<description>Mormon Musings by yer ol' pals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-393055</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-393055</guid>
		<description>I actually like the whole idea of the MTN Network now that I have access to it.  If the rumors are true that ESPN is somehow involved in the back office dealings the best solution would be to work something out like the Big Ten Network has where ABC/ESPN has first dibs on games and the BTN airs the rest.</description>
		<content:encoded><![CDATA[<p>I actually like the whole idea of the MTN Network now that I have access to it.  If the rumors are true that ESPN is somehow involved in the back office dealings the best solution would be to work something out like the Big Ten Network has where ABC/ESPN has first dibs on games and the BTN airs the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-393053</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-393053</guid>
		<description>Well yeah, I&#039;m pretty skeptical too.  One big question would be how the MWC contract with The Mountain would work.  (A disasterous idea if I ever saw one)</description>
		<content:encoded><![CDATA[<p>Well yeah, I&#8217;m pretty skeptical too.  One big question would be how the MWC contract with The Mountain would work.  (A disasterous idea if I ever saw one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-393039</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-393039</guid>
		<description>I&#039;m skeptical of the rumors.  I hope they are true though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical of the rumors.  I hope they are true though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392979</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392979</guid>
		<description>That would be cool.  For several reasons.  First it&#039;d make in conference play even more interesting.  It&#039;d make the Pac-10 look even worse.  And I think it would help with recruiting.</description>
		<content:encoded><![CDATA[<p>That would be cool.  For several reasons.  First it&#8217;d make in conference play even more interesting.  It&#8217;d make the Pac-10 look even worse.  And I think it would help with recruiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H.</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392976</link>
		<dc:creator>Chris H.</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392976</guid>
		<description>I like the idea of adding Boise State, Fresno State, and Nevada to the MWC. It would also be a boost to the basketball season.</description>
		<content:encoded><![CDATA[<p>I like the idea of adding Boise State, Fresno State, and Nevada to the MWC. It would also be a boost to the basketball season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392965</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392965</guid>
		<description>http://bleacherreport.com/articles/288667-rumor-mill-mwc-to-expand-to-12-receive-auto-bid/poll_results#poll

Latest rumors about expanding the MWC and receiving an automatic BCS bid.</description>
		<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/articles/288667-rumor-mill-mwc-to-expand-to-12-receive-auto-bid/poll_results#poll" rel="nofollow">http://bleacherreport.com/articles/288667-rumor-mill-mwc-to-expand-to-12-receive-auto-bid/poll_results#poll</a></p>
<p>Latest rumors about expanding the MWC and receiving an automatic BCS bid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392875</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392875</guid>
		<description>Karl, I&#039;m more going by what players told me about how Lavelle treated them.  That is he just didn&#039;t take them as seriously as other games and the players reacting accordingly.  Lavelle was very focused on conference games.  I think today we just want more than that.</description>
		<content:encoded><![CDATA[<p>Karl, I&#8217;m more going by what players told me about how Lavelle treated them.  That is he just didn&#8217;t take them as seriously as other games and the players reacting accordingly.  Lavelle was very focused on conference games.  I think today we just want more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392841</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392841</guid>
		<description>A writer over at espn.com recently &lt;a href=&quot;http://sports.espn.go.com/ncf/notebook?page=gamedayKickoff0911&quot; rel=&quot;nofollow&quot;&gt;said&lt;/a&gt; this about Whit:

&lt;blockquote&gt;Utah is an excellent team again and is so good in big games. Whittingham is a master at pushing the right buttons to rev up his troops&lt;/blockquote&gt;

I think the compliment is accurate and while Bronco has a ton of strengths this probably isn&#039;t so much one of them.</description>
		<content:encoded><![CDATA[<p>A writer over at espn.com recently <a href="http://sports.espn.go.com/ncf/notebook?page=gamedayKickoff0911" rel="nofollow">said</a> this about Whit:</p>
<blockquote><p>Utah is an excellent team again and is so good in big games. Whittingham is a master at pushing the right buttons to rev up his troops</p></blockquote>
<p>I think the compliment is accurate and while Bronco has a ton of strengths this probably isn&#8217;t so much one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl D.</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392796</link>
		<dc:creator>Karl D.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392796</guid>
		<description>&lt;blockquote&gt;
To add, one big problem with LaVelle was he didnâ€™t take bowl games too seriously. 
&lt;/blockquote&gt;

I know this is conventional wisdom but the data are not entirely supportive of this hypothesis. This doesn&#039;t mean you aren&#039;t correct. Maybe Lavelle even suggested as much but once you control for opponent quality BYU&#039;s performance in bowl games is pretty similar to its performance in regular season games during the LaVelle era.

This is not the most sophisticated thing in the world but here is what I did to get at this question. I formed two samples from 1976-2000 (I only have data back to 76). The first sample is BYU&#039;s bowl games. The second sample is all regular season games where the season ending computer model ranking is less than 40 (I used the massey MOV computer model ranking, not perfect but a reasonable proxy for opponent quality). The bowl game opponents have an average year end rank of 21.8 (20 games) and the regular season sample has an average year end rank of 22.2 (60 games). One gets pretty similar winning percentage across the samples:

Bowl games: 0.375
Regular season of similar quality: 0.425

This doesn&#039;t mean that it isn&#039;t true that LaVelle didn&#039;t take bowl games seriously. However, at worst the lack of seriousness didn&#039;t have a dramatic effect on winning percentage once one controls roughly for opponent quality.

Some caveats:

(1) Clearly there is a bias related to using year end rankings, but I think it is the best I can do and it affects both samples.

(2) One potential problem with the analysis is the following: suppose BYU played tough bowl games in the glory years (1979-1991) and in the last 10 year of LaVelle&#039;s career BYU played highly ranked foes in the regular season with increased frequency. If this is the case, then my comparison sample would be flawed. However, even if you just confine the data to the glory years the results don&#039;t change much (both sample means increase).

(3) I could have a error or two in my data but I doubt there are enough data errors to matter much.</description>
		<content:encoded><![CDATA[<blockquote><p>
To add, one big problem with LaVelle was he didnâ€™t take bowl games too seriously.
</p></blockquote>
<p>I know this is conventional wisdom but the data are not entirely supportive of this hypothesis. This doesn&#8217;t mean you aren&#8217;t correct. Maybe Lavelle even suggested as much but once you control for opponent quality BYU&#8217;s performance in bowl games is pretty similar to its performance in regular season games during the LaVelle era.</p>
<p>This is not the most sophisticated thing in the world but here is what I did to get at this question. I formed two samples from 1976-2000 (I only have data back to 76). The first sample is BYU&#8217;s bowl games. The second sample is all regular season games where the season ending computer model ranking is less than 40 (I used the massey MOV computer model ranking, not perfect but a reasonable proxy for opponent quality). The bowl game opponents have an average year end rank of 21.8 (20 games) and the regular season sample has an average year end rank of 22.2 (60 games). One gets pretty similar winning percentage across the samples:</p>
<p>Bowl games: 0.375<br />
Regular season of similar quality: 0.425</p>
<p>This doesn&#8217;t mean that it isn&#8217;t true that LaVelle didn&#8217;t take bowl games seriously. However, at worst the lack of seriousness didn&#8217;t have a dramatic effect on winning percentage once one controls roughly for opponent quality.</p>
<p>Some caveats:</p>
<p>(1) Clearly there is a bias related to using year end rankings, but I think it is the best I can do and it affects both samples.</p>
<p>(2) One potential problem with the analysis is the following: suppose BYU played tough bowl games in the glory years (1979-1991) and in the last 10 year of LaVelle&#8217;s career BYU played highly ranked foes in the regular season with increased frequency. If this is the case, then my comparison sample would be flawed. However, even if you just confine the data to the glory years the results don&#8217;t change much (both sample means increase).</p>
<p>(3) I could have a error or two in my data but I doubt there are enough data errors to matter much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.newcoolthang.com/index.php/2009/11/byu-crushes-wyoming/1546/comment-page-1/#comment-392611</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/?p=1546#comment-392611</guid>
		<description>To add, one big problem with LaVelle was he didn&#039;t take bowl games too seriously.  I think Bronco does.  But you&#039;re right, he does have some trouble getting the team up.</description>
		<content:encoded><![CDATA[<p>To add, one big problem with LaVelle was he didn&#8217;t take bowl games too seriously.  I think Bronco does.  But you&#8217;re right, he does have some trouble getting the team up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 1/13 queries in 0.013 seconds using disk: basic
Object Caching 316/317 objects using disk: basic

Served from: www.newcoolthang.com @ 2012-02-10 04:34:58 -->
