<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How well does the Bloggernacle represent Mormonism Politically?</title>
	<atom:link href="http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/</link>
	<description>Mormon Musings by yer ol' pals</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Idetrorce</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-140381</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sat, 15 Dec 2007 13:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-140381</guid>
		<description>very interesting, but I don&#039;t agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-100559</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-100559</guid>
		<description>I&#039;m a registered Republican who votes for every Libertarian she can (and can stomach,) and actually only voted for Republicans in 2 out of the (I think) 8 or 9 races they were running in during the last election.  And I was very unhappy to only have the choices I did have (incumbent I can&#039;t stand versus challenger I can&#039;t stand, from two state parties I can&#039;t stand.)  The only Republican currently representing me that I like is my Congressman, and his views are closer to the Libertarian and Constitution parties than Republican or Democrat.

On the other hand, after my visit to Utah, I might not vote for anyone who runs for anything in SLC.  Especially not the guy who thinks he&#039;s Lance Armstrong -- and what is up with never putting party ID on those ads, anyway?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a registered Republican who votes for every Libertarian she can (and can stomach,) and actually only voted for Republicans in 2 out of the (I think) 8 or 9 races they were running in during the last election.  And I was very unhappy to only have the choices I did have (incumbent I can&#8217;t stand versus challenger I can&#8217;t stand, from two state parties I can&#8217;t stand.)  The only Republican currently representing me that I like is my Congressman, and his views are closer to the Libertarian and Constitution parties than Republican or Democrat.</p>
<p>On the other hand, after my visit to Utah, I might not vote for anyone who runs for anything in SLC.  Especially not the guy who thinks he&#8217;s Lance Armstrong &#8212; and what is up with never putting party ID on those ads, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenwood</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-99108</link>
		<dc:creator>Adam Greenwood</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-99108</guid>
		<description>&lt;i&gt;We probably ought to expand our definition of mainstream Mormonism beyond the U.S. In Latin America and Europe, many members vote for parties on the Left, including communists.&lt;/i&gt;

The bloggernacle is, sadly, largely an American phenom.</description>
		<content:encoded><![CDATA[<p><i>We probably ought to expand our definition of mainstream Mormonism beyond the U.S. In Latin America and Europe, many members vote for parties on the Left, including communists.</i></p>
<p>The bloggernacle is, sadly, largely an American phenom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lief</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-99068</link>
		<dc:creator>lief</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-99068</guid>
		<description>Talk about an identity crisis.  My voter registration still says republican, but I have voted a straight democratic ticket for the last two national elections.

Perhaps to internationalize the poll, the choices should simply be left, center-left, center-right, right.</description>
		<content:encoded><![CDATA[<p>Talk about an identity crisis.  My voter registration still says republican, but I have voted a straight democratic ticket for the last two national elections.</p>
<p>Perhaps to internationalize the poll, the choices should simply be left, center-left, center-right, right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W.</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-99043</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-99043</guid>
		<description>Ok, a couple things.

1. I did put an other option Ronan. Since I don&#039;t have any stats on the general voting habits or right/left stance of any LDS people outside the US, why don&#039;t you get your EMSA buddies to whip something up, so I can have something to go againsts. 

Also, I should not that it&#039;s a pretty mixed bag as far as my stat aboe goes for what percent of mainstream mormonism is republican. The &lt;a href=&quot;http://www.lightplanet.com/mormons/daily/politics/Contemporary_American_EOM.htm&quot; rel=&quot;nofollow&quot;&gt;EOM&lt;/a&gt; had it at 69%. The 88% number above turned out to be bogus, and I am going to change it. So, while I can&#039;t say that the Bloggernacle is politically exactly like mainstream mormonism in the Utah Mormon vein, it is only off by 10%...

Maybe I should have posted a comment on whether they liked GWB or not.</description>
		<content:encoded><![CDATA[<p>Ok, a couple things.</p>
<p>1. I did put an other option Ronan. Since I don&#8217;t have any stats on the general voting habits or right/left stance of any LDS people outside the US, why don&#8217;t you get your EMSA buddies to whip something up, so I can have something to go againsts. </p>
<p>Also, I should not that it&#8217;s a pretty mixed bag as far as my stat aboe goes for what percent of mainstream mormonism is republican. The <a href="http://www.lightplanet.com/mormons/daily/politics/Contemporary_American_EOM.htm" rel="nofollow">EOM</a> had it at 69%. The 88% number above turned out to be bogus, and I am going to change it. So, while I can&#8217;t say that the Bloggernacle is politically exactly like mainstream mormonism in the Utah Mormon vein, it is only off by 10%&#8230;</p>
<p>Maybe I should have posted a comment on whether they liked GWB or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V the K</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-99042</link>
		<dc:creator>V the K</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-99042</guid>
		<description>I am thoroughly disgusted with both parties. The Democrats disgust me because of what they stand for. The Republicans disgust me for failing to stand for what they claim to stand for.</description>
		<content:encoded><![CDATA[<p>I am thoroughly disgusted with both parties. The Democrats disgust me because of what they stand for. The Republicans disgust me for failing to stand for what they claim to stand for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark IV</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-99034</link>
		<dc:creator>Mark IV</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-99034</guid>
		<description>Clark, I&#039;m inclined to agree with you about the benefits of Clinton winning the election.  Remember, less than a year ago (October, 2006) in an interview with the NY Post, she re-affirmed her vote for supporting the Iraq war, her support for extraordinary rendition, her support for &quot;extreme interrogation techniques&quot;, the whole schmeer.  So I don&#039;t think the situation in Iraq would look any different now if she had been elected instead of Bush.  If she becomes president, a large part of the electorate will be forced to realize that there is more to policy-making than standing on the sidelines yelling &quot;stupid!&quot; and &quot;evil!&quot;.</description>
		<content:encoded><![CDATA[<p>Clark, I&#8217;m inclined to agree with you about the benefits of Clinton winning the election.  Remember, less than a year ago (October, 2006) in an interview with the NY Post, she re-affirmed her vote for supporting the Iraq war, her support for extraordinary rendition, her support for &#8220;extreme interrogation techniques&#8221;, the whole schmeer.  So I don&#8217;t think the situation in Iraq would look any different now if she had been elected instead of Bush.  If she becomes president, a large part of the electorate will be forced to realize that there is more to policy-making than standing on the sidelines yelling &#8220;stupid!&#8221; and &#8220;evil!&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessawhy</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-98976</link>
		<dc:creator>jessawhy</dc:creator>
		<pubDate>Mon, 27 Aug 2007 05:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-98976</guid>
		<description>Interesting idea, party affiliation.
I worked on it a little when I studied Poli Sci at BYU.  One of my professors wrote a book about the myth of the independent voter.
So, the guy who said
&lt;blockquote&gt;What if youâ€™re neither democrat or republican, but a person who actually looks at individual candidates and trys to pick the best one?&lt;/blockquote&gt; 
is what a lot of people think they are (including my husband), independent. The way I understand the myth is that people who claim to be independent, will usually &quot;lean&quot; to one party or another.  Then when tracking their voting records, the &quot;leaners&quot; are more likely than &quot;weak&quot; partisans to vote for their party of choice.
It&#039;s an interesting theory, though I don&#039;t know if there&#039;s been more research done lately. I am obviously not an expert, but I think about the myth of the independent voter every time I read about people who claim to be aloof from our party system.</description>
		<content:encoded><![CDATA[<p>Interesting idea, party affiliation.<br />
I worked on it a little when I studied Poli Sci at BYU.  One of my professors wrote a book about the myth of the independent voter.<br />
So, the guy who said</p>
<blockquote><p>What if youâ€™re neither democrat or republican, but a person who actually looks at individual candidates and trys to pick the best one?</p></blockquote>
<p>is what a lot of people think they are (including my husband), independent. The way I understand the myth is that people who claim to be independent, will usually &#8220;lean&#8221; to one party or another.  Then when tracking their voting records, the &#8220;leaners&#8221; are more likely than &#8220;weak&#8221; partisans to vote for their party of choice.<br />
It&#8217;s an interesting theory, though I don&#8217;t know if there&#8217;s been more research done lately. I am obviously not an expert, but I think about the myth of the independent voter every time I read about people who claim to be aloof from our party system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-98970</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Mon, 27 Aug 2007 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-98970</guid>
		<description>It&#039;s funny Seth.  With &quot;neo-con&quot; becoming a pejorative even for Republicans as I researched it I found a &lt;i&gt;lot&lt;/i&gt; I liked.  Unfortunately the worse heritage of Bush is that neo-con as a movement is dead.  No one will ever really take it seriously again.  This is largely because Bush was a convert to &lt;i&gt;a few&lt;/i&gt; of the ideas and implemented them &lt;i&gt;so poorly&lt;/i&gt;.

Not to derail this into a political thread.  But sometimes I feel so upset at the current situation I almost want Clinton to win the election since it seems like, in practice, her foreign policy isn&#039;t that different from Bush&#039;s stated aims and practices.  Yet she&#039;ll have the support of Democrats (even the &quot;Net Roots&quot; folks probably).  She&#039;ll probably be far more competent.  This, despite really, really not liking Clinton.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny Seth.  With &#8220;neo-con&#8221; becoming a pejorative even for Republicans as I researched it I found a <i>lot</i> I liked.  Unfortunately the worse heritage of Bush is that neo-con as a movement is dead.  No one will ever really take it seriously again.  This is largely because Bush was a convert to <i>a few</i> of the ideas and implemented them <i>so poorly</i>.</p>
<p>Not to derail this into a political thread.  But sometimes I feel so upset at the current situation I almost want Clinton to win the election since it seems like, in practice, her foreign policy isn&#8217;t that different from Bush&#8217;s stated aims and practices.  Yet she&#8217;ll have the support of Democrats (even the &#8220;Net Roots&#8221; folks probably).  She&#8217;ll probably be far more competent.  This, despite really, really not liking Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/comment-page-1/#comment-98937</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Mon, 27 Aug 2007 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcoolthang.com/index.php/2007/08/how-well-does-the-bloggernacle-represent-mormonism-politically/425/#comment-98937</guid>
		<description>Alright, the poll is back!  We&#039;ll keep our eye on it to be sure it doesn&#039;t mess up the site...</description>
		<content:encoded><![CDATA[<p>Alright, the poll is back!  We&#8217;ll keep our eye on it to be sure it doesn&#8217;t mess up the site&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching using disk: basic
Object Caching 316/317 objects using disk: basic

Served from: www.newcoolthang.com @ 2012-02-11 01:16:33 -->
